Single Chamber Parts
| ITEM | DESCRIPTION | STANDARD MATERIAL* | # OF PARTS REQUIRED | 2” | 3” | 4” | 6” |
| 1 | Body | Cast Carbon Steel- A216 WCB/WCC (ANSI Class 150-1500) | 1 | 1 | 1 | 1 | 1 |
| 2 | Orifice Plate Carrier, Patented | ASTM A351 Gr. CF8M | 1 | 1 | 1 | 1 | 1 |
| 3 | Orifice Plate Seal Ring, Patented | Stainless Steel/HNBR Bonded | 1 | 1 | 1 | 1 | 1 |
| 4 | Clamping Bar Screws, Coated | Carbon Steel Gr. 8 | 4-12 | 4 | 4 | 5 | 6 |
| 5 | Clamping Bar, Coated | Carbon Steel | 1 | 1 | 1 | 1 | 1 |
| 6 | Drain Plug NPT | Carbon Steel – 6000 psi Rated | 1 | 1 | 1 | 1 | 1 |
| 7 | Plugs for Flange Taps 1/2″ NPT | Carbon Steel – 6000 psi Rated | 4 or 8 for TT Taps | ||||
| 8 | Sealing Bar, Coated | Carbon Steel | 1 | 1 | 1 | 1 | 1 |
| 9 | Sealing Bar O-Ring | Standard HNBR | 1 | 1 | 1 | 1 | 1 |
| 10 | Plate Carrier Cap Screws | Stainless Steel | 2 | 2 | 2 | 2 | 2 |
| 11 | Plate Carrier Cap Screws lock Washers | Stainless Steel | 2 | 2 | 2 | 2 | 2 |
| 12 | Name Tag | Stainless Steel | 1 | 1 | 1 | 1 | 1 |




