Dual Chamber Parts
Dual Chamber Parts

Numbers indicate the quantity of needed per dual chamber.

Numbers indicate the quantity of needed per dual chamber.
ITEM | DESCRIPTION | STANDARD MATERIAL* | 2” | 3” | 4” | 6” | 8” | 10” | 12” | 16” |
1 | Lower Chamber Body | A-216 WCB / WCC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Upper to Lower Cham. O-Ring | HNBR D70 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
3 | Stud, Full Thread | A-193 Gr B7M | 11 | 14 | 14 | 18 | 18 | 18 | 24 | 28 |
4 | Nut-Heavy Hex | A-194 Gr 2HM | 11 | 14 | 14 | 18 | 18 | 18 | 24 | 28 |
5 | Dowel Pin | SST | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
6 | Locking Screw, Allen Hd | Carbon Steel | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
7 | Locking Screw, Allen Hd | Carbon Steel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
8 | Plug, Allen Head | Carbon Steel | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
9 | Upper Chamber Body | A-216 WCB / WCC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
10 | Eccentric Plug Assembly | CS / SS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
10A | Insert | PTFE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
10B | Retainer Plate | SST | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
10C | Screw # 10-32 x 1/2 Csk Sock Hd | SST | 4 | 5 | 6 | 8 | 10 | 11 | 12 | 15 |
11 | Seat | CS / SS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
12 | Seat O-Ring HNBR | D70 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
13 | Screw, Socket Head | SST | 8 | 8 | 8 | 10 | 12 | 16 | 16 | 16 |
14 | Plate Carrier w/ Plunger | SST | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
15A | Upper Gear Shaft Assembly | SST | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
15B | Lower Gear Shaft Assembly | SST | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
16 | Gear Shaft Spacer (Lower Chamber) | SST | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
17 | Orifice Plate Seal Ring, Patented | SS/HNBR Bonded | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
18 | Sealing Bar, Coated | Carbon Steel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
19 | Sealing Bar Gasket | Non-Asb Fiber | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
20 | Clamping Bar, Coated | Carbon Steel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
21 | Clamping Bar Screws, Coated | Carbon Steel Grade 8 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 16 |
22 | Locking Arm Safety Assembly | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
22A | Locking Arm | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
22B | Safety Pull Handle | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
22C | Spring | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
22D | Spring Retainer Clip | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
23 | Upper Cham.Thru Cover Assembly | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |
23A | Thru Cover with Split Bearing | A-216 WCB | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
23B | Packing Rings | Teflon | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 |
23C | Cover Gland Follower | A-351 CF8M | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
23D | Screw, Hex Head | CS GR.5 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 |
23E | O-Ring | HNBR | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
24 | Upper Cham. Blind Cover Assembly | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
24A | Blind Cover with Split Bearing | A-216 WCB | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
24B | O-Ring | HNBR | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
25 | Lower Cham. Thru Cover Assembly | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |
25A | Thru Cover w/Dowels & Split Bearings | A-216 WCB | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
25B | Packing Rings | Teflon | 8 | 8 | 8 | 8 | 8 | 16 | 16 | 16 |
25C | Cover Gland Follower | A-351 CF8M | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 |
25D | Screw, Hex Head | CS GR.5 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 |
25E | O-Ring | HNBR | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
26 | Orientation Plate | SST | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
27 | Screw, Hex Head | SST | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
28 | Split Washer | SST | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
29 | Lower Cham. Blind Cover Assembly | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
29A | Blind Cover w/Dowels & Split Bearings | A-216 WCB | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
29B | Packing Rings | Teflon | 8 | 8 | 8 | 8 | 8 | 16 | 16 | 16 |
29C | Cover Gland Follower | A-351 CF8M | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
29D | Screw, Hex Head | CS GR.5 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
29E | O-Ring | HNBR | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
30 | Bolt, Hex Head | Carbon Steel Grade 8 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
31 | Flange Tap Plug, Hex Head | Carbon Steel | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
32 | Drain Plug, Hex Head | Carbon Steel | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
33 | Crank Handle, Plated | A-126 Grade B | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
34 | Locking Arm Retaining Ring | SST | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
35 | Block & Bleed Valve Assembly | CS / SST | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
36 | Equalizer Valve Assembly | CS / SST | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
37 | Name Tag | SST | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
38 | Operating Tag | SST | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Dual Chamber Sub-Assembly

ITEM | DESCRIPTION | STANDARD MATERIAL* | 2” | 3” | 4” | 6” | 8” | 10” | 12” | 16” |
22 | Locking Arm Safety Assembly | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
22A | Locking Arm | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
22B | Safety Pull Handle | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
22C | Spring | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
22D | Spring Retainer Clip | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
23 | Upper Cham. Thru Cover Assembly | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |
23A | Thru Cover w/Split Bearing | A-216 WCB | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
23B | Packing Rings | Teflon | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 |
23C | Cover Gland Follower | A-351 CF8M | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
23D | Screw, Hex Head | CS GR.5 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 |
23E | O-Ring | HNBR | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
24 | Upper Cham. Blind Cover Assembly | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
24A | Blind Cover w/Split Bearings | A-216 WCB | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
24B | O-Ring | HNBR | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
25 | Lower Cham. Thur Cover Assembly | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |
25A | Thru Cover w/Dowels & Split Bearings | A-216 WCB | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
25B | Packing Rings | Teflon | 8 | 8 | 8 | 8 | 8 | 16 | 16 | 16 |
25C | Cover Gland Follower | A-351 CF8M | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 |
25D | Screw, Hex Head | CS GR.5 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 |
25E | O-Ring | HNBR | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
29 | Lower Chamber Blind Cover Assembly | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
29A | Blind Cover w/Dowels & Split Bearings | A-216 WCB | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
29B | Packing Rings | Teflon | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 |
29C | Cover Gland Follower | A-351 CF8M | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
29D | Screw, Hex Head | CS GR.5 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
29D | O-Ring | HNBR | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
30 | Bolt, Hex Head | CS GR.8 | 12 | 12 | 12 | 12 | 12 | 0 | 0 | 0 |